Specifications
Jibbi Telescopic Tracked Boom Lift 1270 EVO
1270 EVO | |
Max working height | 12.20 m |
Max height basket floor | 10.20 m |
Moving height | 8.0 m |
Max outreach (load 80 kg) | 8.20 m |
Max outreach (load 230 kg) | 6.50 m |
Rotation angle | + / – 110 ° |
Basket size | 1.80 x 0.70 m |
Basket rotation angle | + / – 70 ° |
Max basket capacity | 230 kg |
Length in stowed position (with detached basket) | 3.80 (3.0) m |
Min width in stowed position | 1.15 m |
Max working width | 1.95 m |
Min height in stowed position | 1.99 m |
Longitudinal levelling | + / – 15 ° |
Lateral levelling | + / – 15 ° |
Max gradeability | 25 ° |
Max side gradeability | 25 ° |
Drive speed (fast) | 2.5 km/h |
Security speed | 0.3 km/h |
Traffic load | 4.82 kN/m2 |
Total weight | 3600 kg |
Power | 14 kW – 19.2 Hp |
Standard Equipment |
High performance 19.2hp 3-cylinder diesel engine |
Retractable undercarriage |
Integrated drive system with joystick controls |
Automatic Proactive & Dynamic Levelling |
Forklift tyne pockets for easy lifting |
Undercarriage safe-lock system – Patent Pending |
Compact dimensions |
Removable basket |
3-inch colour display on operator control |
Ultrasonic anti-collision system (anti-crush) |
Dynamic Work Performance (DWP) – Patent Pending |
Options & Accessories |
Non-marking tracks |
Winch kit 200 kg |
Radio remote control |
Arctic lubricant for cold climate |
Electric pump 220V – 2.2kW / 50 Hz |