Specifications
Jibbi Telescopic Tracked Boom Lift 1250
1250 EVO | 1250 ELC | |
Working height | 12.20 m | 12.20 m |
Platform height | 10.20 m | 10.20 m |
Moving height | 8.0 m | 8.0 m |
Horizontal outreach (load 80 kg) | 7.0 m | 7.0 m |
Horizontal outreach (load 230 kg) | 5.4 m | 5.4 m |
Rotation angle | + / – 110 ° | + / – 110 ° |
Basket size | 1.4 x 0.70 m | 1.4 x 0.70 m |
Basket rotation angle | + / – 70 ° | + / – 70 ° |
Max basket capacity | 230 kg | 230 kg |
Length in stowed position (with detached basket) | 3.70 (3.0) m | 3.70 (3.0) m |
Minimum width in stowed position | 1.15 m | 1.15 m |
Max working width | 1.95 m | 1.95 m |
Minimum height in stowed position | 1.98 m | 1.98 m |
Longitudinal levelling | + / – 15 ° | + / – 15 ° |
Lateral levelling | + / – 15 ° | + / – 15 ° |
Max gradeability | 25 ° | 25 ° |
Max side gradeability | 25 ° | 25 ° |
Drive speed (fast) | 2.5 km / h | 2.0 km / h |
Security speed | 0.3 km / h | 0.3 km / h |
Traffic load | 3.86 kN / m2 | 4.82 kN / m2 |
Total weight | 2850 kg | 3600 kg |
Power | 3TNM68 – AS Yanmar engine (diesel) 14 kW – 19.2 Hp | Lead acid battery pack 420Ah-48V |
Standard Equipment |
220° slewing ring rotation |
Basket rotation kit + / – 70 ° |
Integrated Drive System (using single joystick) |
Retractable undercarriage |
Removable basket |
Integrated drive system with joystick controls |
3 Inch colour display on operator control |
Automatic Proactive & Dynamic levelling |
Ultrasonic anti-collision system (anti-crush) |
Forklift tyne pockets for easy lifting |
Dynamic Work Performance (DWP) – Patent Pending |
Undercarriage Safe-Lock System – Patent Pending |
Options & Accessories |
Electric pump 220V – 2.2kW / 50Hz (ELC only) |
Non-marking tracks |
Radio remote control |
Arctic lubricant for cold climate |