Specifications
Haulotte Electric Articulating Boom Lift HA12 CJ-CJ+ Specifications
HA12CJ | HA12CJ+ | |
Working height | 11.68 m | 11.68 m |
Platform height | 9.68 m | 9.68 m |
Horizontal outreach | 6.94 m | 7.22 m |
Up and over clearance | 4.74 m | 4.74 m |
Lift capacity | 250 kg | 200 kg |
Platform size | 1.14 x 0.8 m | 1.14 x 0.8 m |
Length | 5.36 m | 5.64 m |
Width | 1.20 m | 1.20 m |
Height – stowed | 1.99 m | 1.99 m |
Length – transport | 3.86 m | 4.20 m |
Height – transport | 2.22 m | 2.60 m |
Tailswing | 0 cm | 0 cm |
Horizontal jib rotation | N/A | 180 ° (-90/+90) |
Vertical jib rotation | 132.2 ° (+63.5 / -68.7) | 132.2 ° (+63.5 / 68.7) |
Platform rotation | 180 ° (+90 / -90) | 180 ° (-90 / +90) |
Turntable rotation | 355 ° | 355 ° |
Wheelbase | 1.65 m | 1.65 m |
Ground clearance | 10.7 cm | 10.7 cm |
Tilt | 3 ° | 3 ° |
Proportional drive speed | 0.68 – 6 km/h | 0.68 – 6 km/h |
Gradeability | 25 % | 25 % |
Turning radius – outside | 3.65 m | 3.65 m |
Tyres – non marking | 598 x 190 | 598 x 190 |
Energy | 48 V – 320 Amph (CT) | 48 V – 320 Amph (Ct) |
Turning radius – outside | 7065 kg | 7110 kg |
Standard Features |
Ergonomic control panels |
Battery charge indicators on both control panels |
Automatic platform levelling |
Solid non-marking tyres |
2-wheel drive |
2-wheel steer |
Deep cycle batteries |
On board battery charger 48V – 50A |
Towing hooks and lifting eyes |
Tilt sensor |
Load Management System in the platform |
Horn |
Hour meter |
Mechanical turret slewing lock |
Emergency hand pump |
Options & Accessories |
Traction batteries |
Airline to platform |
Fluorescent tube caddy |
Orange safety cones holder |
Self-closing swing door |
Flashing light |
Working light |
Electric socket in the platform |
Circuit-breaker |
Telematics ready |